IPSWICH & DISTRICT MATCH RESULTS      
                         
              2009 / 2010 SEASON            
                         
                         
DIVISION  ONE       AWAY TEAM            
    C E H H K L P R S U. V  
    R  A A A I O A O P R. O  
    O G R W R D U O A C. L  
    W L E K T G L K R   T  
    N E S S O E S S K   S  
    S S     N R     S      
              S "A'          
                           
              "B'            
HOME CROWNS X 4-2 2-4 0-6 6-0 0-6 4-2 4-2 2-4 2-4 0-6  
TEAM EAGLES 6-0 X 2-4 1-5 4-2 4-2 4-2 6-0 6-0 6-0 2-4  
  HARES 4-2 4-2 X 1-5 6-0 0-6 4-2 6-0 5-1 6-0 4-2  
  HAWKS 6-0 4-2 2-4 X 6-0 1-5 6-0 6-0 6-0 3-3 4-2  
  KIRTON 6-0 2-4 4-2 2-4 X 3-3 2-4 4-2 2-4 4-2 0-6  
  LODGERS 'B' 6-(-6) 6-0 6-0 4-2 6-0. X 4-2 6-0 6-0 6-0 4-2  
  PAULS 'A' 6-0 4-2 2-4 4-2 6-0. 0-6 X 2-4 4-2 6-0 4-2  
  ROOKS 2-4 6-0 4-2 1-5 6-0 0-6 2-4 X 4-2 6-0 4-2  
  SPARKS 6-0 4-2 4-2 6-0 6-0 0-6 4-2 5-1 X 6-0 0-6  
  U.R.C. 6-0 2-4 4-2 0-6 6-0 2-4 6-(-6) 6-0 0-6 X 6-0  
  VOLTS 6-0 2-4 0-6 4-2 6-0 0-6 6-0 2-4 0-6 6-0 X  
                           
                           
DIVISION  TWO       AWAY TEAM            
    B C F G H O P R R R S S
    E O A O O W A A A O T W
    A D R L S L U N V V O A
    G G M D P S L G E E W L
    L E E S I   S E N R U L
    E R R   T     R S S P O
    S S S   A   "B' S     L W
            L           A S
            S           N  
                        D  
                         
HOME BEAGLES X 4-2 3-3 4-2 2-4 6-0 4-2 6-0 6-0 6-0 0-6 0-6
TEAM CODGERS 6-0 X 4-2 6-0 2-4 4-2 5-1 0-6 6-0 6-0 2-4 6-0
  FARMERS 0-6 2-4 X 0-6 5-1 4-2 4-2 6-0 4-2 4-2 2-4 0-6
  GOLDS 2-4 0-6 0-6 X 2-4 4-2 0-6 4-2 2-4 0-6 0-6 0-6
  HOSPITALS 6-0 2-4 6-0 6-0 X 4-2 4-2. 6-0 6-0 6-0 4-2 0-6
  OWLS 6-0 2-4 6-(-6) 2-4 4-2 X 6-0 6-0 4-2 5-1 6-0 0-6
  PAULS 'B' 0-6 0-6 0-6 4-2 1-5 6-0 X 4-2 6-0 4-2 6-0 3-3
  RANGERS 6-0 1-5 2-4 3-3 6-0 4-2 4-2 X 4-2 6-0 0-6 2-4
  RAVENS 2-4 0-6 0-6 2-4 4-2 4-2 0-6 0-6 X 4-2 6-0 0-6
  ROVERS 2-4 0-6 6-0 0-6 6-0 0-6 6-0 0-6 4-2 X 1-5 2-4
  STOWUPLAND 4-2 0-6 6-0 2-4 6-0 4-2 2-4 4-2 1-5 5-1 X 3-3
  SWALLOWS 2-4 6-0 4-2 6-0 6-0 4-2 6-0 6-0 0-6 6-0 6-0 X

                                                                                                                 Back to league tables

                                                                                                                                 You Are The

                                                                                                                                   Hit Counter

                                                                                                                 Visitor To This Page, Thank You.