IPSWICH & DISTRICT KO CUP
2009 / 2010
| PRELIMINARY ROUND | |||||||
| HOME | AWAY | DATE |
SCORES |
WINNERS | |||
| LODGERS 'B' | v | HAWKS | 28-09-09 | 49---32 | LODGERS 'B' | ||
| CROWNS | v | U.R.C. 'A' | 14-09-09 | 35---34 | CROWNS | ||
| PAULS 'A' | v | U.R.C. 'B' | 22-10-09 | 78---12 | PAULS 'A' | ||
| GOLDS | v | ROOKS | 06-10-09 | 37---38 | ROOKS | ||
| HARES | v | RANGERS | 06-10-09 | 55---14 | HARES | ||
| ROUND ONE | |||||||
| HOME | AWAY | DATE |
SCORES |
WINNERS |
BECOME |
||
| HARES | v | ROVERS | 29-10-09 | 38---30 | HARES | 1 | |
| HOSPITALS | v | PAULS 'A' | 09-11-09 | 23---46 | PAULS 'A' | 5 | |
| RAVENS | v | SWALLOWS | 27-10-09 | 25---51 | SWALLOWS | 3 | |
| PAULS 'B' | v | EAGLES | 17-09-09 |
28---38 |
EAGLES | 7 | |
| CODGERS | v | ROOKS | 02-11-09 | 59---28 | CODGERS | 4 | |
| VOLTS | v | CROWNS | 29-10-09 | 50---29 | VOLTS | 2 | |
| SPARKS | v | KIRTON | 13-10-09 | 57---25 | SPARKS | 8 | |
| BEAGLES | v | LODGERS 'B' | 26-10-09 | 25---56 | LODGERS 'B' | 6 | |
| QUARTER FINALS | |||||||
| HOME | AWAY | DATE | SCORE | WINNERS |
BECOME |
||
|
HARES |
v |
SWALLOWS |
04-02-10 | 49---25 | HARES | D | |
|
PAULS 'A' |
v |
VOLTS |
23-02-10 | 40---33 | PAULS 'A' | C | |
|
EAGLES |
v |
LODGERS 'B' |
10-12-09 | 36---37 | LODGERS 'B' | A | |
|
CODGERS |
v |
SPARKS |
14-12-09 | 31---40 | SPARKS | B | |
|
|
|||||||
| SEMI-FINALS | |||||||
| HOME | AWAY | DATE | SCORE | WINNERS | |||
|
PAULS 'A' |
v |
LODGERS 'B' |
16-03-10 | ||||
|
HARES |
v |
SPARKS |
18-02-10 | 36---40 | SPARKS | ||
| FINAL | 8.00pm START | ||||||
| SPARKS | v | 29-03-10 | |||||