IPSWICH & DISTRICT KO CUP
2007 / 2008
| PRELIMINARY ROUND | |||||||
| HOME | AWAY | DATE | SCORE | WINNERS | |||
| U.R.C. 'A' | v | BOBCATS | 28.11.07 | 33---45 | BOBCATS | ||
| GOLDS | v | RAVENS | 9.10.07 | 55---28 | GOLDS | ||
| HARES | v | SPARKS | 23.09.07 | 51---31 | HARES | ||
| EAGLES | v | ROVERS | 5.12.07 | 71---21 | EAGLES | ||
| HAWKS | v | HOSPITALS | 17.10.07 | 55---36 | HAWKS | ||
| VOLTS | v | BEAGLES | 8.11.07 | 34---31 | VOLTS | ||
| ROUND ONE | |||||||
| HOME | AWAY | DATE | SCORE | WINNERS | BECOME | ||
| HARES | v | CROWNS | 20.10.07 | 29---36 | CROWNS | 1 | |
| U.R.C. 'B' | v | PAULS 'B' | 15.11.07 | 34---33 | U.R.C. 'B' | 5 | |
| PAULS 'A' | v | BOBCATS | 13.12.07 | 26---41 | BOBCATS | 3 | |
| EAGLES | v | VOLTS | 9.01.08 | 27---41 | VOLTS | 7 | |
| CODGERS | v | KIRTON | 3.12.07 | 57---33 | CODGERS | 4 | |
| GOLDS | v | ROOKS | 11.12.07 | 37---32 | GOLDS | 2 | |
| LODGERS 'B' | v | HAWKS | 22.11.07 | 49---16 | LODGERS 'B' | 8 | |
| SWALLOWS | v | RANGERS | 11.10.07 | 52---29 | SWALLOWS | 6 | |
| QUARTER FINALS | |||||||
| HOME | AWAY | DATE | SCORE | WINNERS | BECOME | ||
|
CROWNS |
v |
BOBCATS |
25.02.08 | 44---28 |
CROWNS |
D | |
|
U.R.C. 'B' |
v |
GOLDS |
17.01.08 | 38---47 |
GOLDS |
C | |
|
VOLTS |
v |
SWALLOWS |
05.02.08 | 36---42 |
SWALLOWS |
A | |
|
CODGERS |
v |
LODGERS 'B' |
12.02.08 | 30---41 |
LODGERS 'B' |
B | |
| SEMI-FINALS | |||||||
| HOME | AWAY | DATE | SCORE | WINNERS | |||
|
GOLDS |
v |
SWALLOWS |
19.02.08 | 42---40 |
GOLDS |
||
|
CROWNS |
v |
LODGERS 'B' |
31.03.08 | 29---32 |
LODGERS 'B' |
||
| FINAL | |||||||
| GOLDS | v | LODGERS 'B' | 18th APRIL 08 | 27---49 |
LODGERS 'B' |
||
| FINAL TO BE PLAYED AT NORTHGATE SPORTS CENTRE ON | |||||||
| FRIDAY APRIL 18th 2008 AT 8.00pm | |||||||
To Print This Page Without Links, When you open printer options, Just print PAGE 1