DEBEN LEAGUE
Last updated 08 April 2008
| DIVISION 1 | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | POINTS | |
| 1 | BUTLEY 'B' | 10 | 8 | 0 | 2 | 445 | 312 | +133 | 46 |
| 2 | HOLLESLEY 'B' | 10 | 9 | 0 | 1 | 398 | 279 | +119 | 43 |
| 3 | HOLLESLEY 'A' | 10 | 6 | 0 | 4 | 441 | 339 | +102 | 38 |
| 4 | BUTLEY 'A' | 10 | 3 | 0 | 7 | 326 | 427 | -101 | 22 |
| 5 | KESGRAVE 'B' | 10 | 2 | 0 | 8 | 324 | 403 | -79 | 17 |
| 6 | KESGRAVE 'A' | 10 | 2 | 0 | 8 | 299 | 455 | -156 | 14 |
Thanks for visiting us, You are the
visitor to our page.