DEBEN LEAGUE
2009 / 10 Season
Last updated 27 February 2010
I HAVE RECEIVED NO MORE UPDATES, SO CANNOT KEEP TABLES TO DATE
| PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | POINTS | ||
| 1 | HOLLESELY 'A' | 7 | 6 | 0 | 1 | 348 | 209 | 139 | 35 |
| 2 | HOLLESELY 'B' | 8 | 3 | 0 | 5 | 309 | 307 | 2 | 22 |
| 3 | KESGRAVE 'A' | 6 | 3 | 0 | 3 | 221 | 246 | -25 | 20 |
| 4 | BUTLEY 'A' | 7 | 4 | 0 | 3 | 245 | 270 | -25 | 19 |
| 5 | BUTLEY 'B' | 7 | 2 | 0 | 5 | 223 | 286 | -63 | 14 |
| 6 | KESGRAVE 'B' | 5 | 2 | 0 | 3 | 171 | 199 | -28 | 10 |
Thanks for visiting us, You are the
visitor to our page