DEBEN LEAGUE
2009 / 10 Season
Final League Table Of The Season
Last updated 06 April 2010
| PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | POINTS | ||
| 1 | HOLLESELY 'A' | 10 | 8 | 1 | 1 | 483 | 310 | 173 | 48 |
| 2 | HOLLESLEY 'B' | 10 | 4 | 1 | 5 | 397 | 379 | 18 | 31 |
| 3 | BUTLEY 'A' | 10 | 5 | 1 | 4 | 350 | 378 | -28 | 28 |
| 4 | BUTLEY 'B' | 10 | 5 | 0 | 5 | 350 | 385 | -35 | 28 |
| 5 | KESGRAVE 'A' | 10 | 4 | 0 | 6 | 358 | 403 | -45 | 28 |
| 6 | KESGRAVE 'B' | 10 | 2 | 1 | 7 | 323 | 406 | -83 | 17 |
Thanks for visiting us, You are the
visitor to our page